A=美標AS568 B=英標BS1516 C=中國C92標 V.S.P.G=日標 M=公制尺寸 R=法標R
代碼 | 內(nèi)徑 | 線徑 | 代碼 | 內(nèi)徑 | 線徑 | 代碼 | 內(nèi)徑 | 線徑 | 代碼 | 內(nèi)徑 | 線徑 |
M | 108.00 | 6.00 | M | 114.00 | 3.00 | G120 | 119.40 | 3.10 | M | 125.00 | 2.50 |
M | 108.00 | 8.00 | M | 114.00 | 4.00 | S120 | 119.50 | 2.00 | C92 | 125.00 | 2.65 |
C92 | 109.00 | 3.55 | M | 114.00 | 6.00 | P120 | 119.60 | 5.70 | M | 125.00 | 3.00 |
C92 | 109.00 | 5.30 | M | 114.00 | 7.00 | M | 120.00 | 2.00 | M | 125.00 | 3.50 |
C92 | 109.00 | 7.00 | M | 114.00 | 8.00 | M | 120.00 | 2.50 | C92 | 125.00 | 3.55 |
G110 | 109.40 | 3.10 | A-047 | 114.02 | 1.78 | M | 120.00 | 3.00 | M | 125.00 | 4.00 |
S110 | 109.50 | 2.00 | G115 | 114.40 | 3.10 | M | 120.00 | 3.50 | M | 125.00 | 5.00 |
M | 109.50 | 3.00 | S115 | 114.50 | 2.00 | M | 120.00 | 4.00 | C92 | 125.00 | 5.30 |
P110 | 109.60 | 5.70 | P115 | 114.60 | 5.70 | M | 120.00 | 4.50 | M | 125.00 | 6.00 |
M | 110.00 | 2.00 | M | 115.00 | 2.00 | M | 120.00 | 5.00 | C92 | 125.00 | 7.00 |
M | 110.00 | 3.00 | M | 115.00 | 2.50 | M | 120.00 | 6.00 | M | 126.00 | 4.00 |
M | 110.00 | 3.50 | M | 115.00 | 3.00 | A-351 | 120.02 | 5.33 | M | 126.00 | 4.50 |
M | 110.00 | 4.00 | C92 | 115.00 | 3.55 | A-427 | 120.02 | 6.99 | A-353 | 126.37 | 5.33 |
M | 110.00 | 4.50 | M | 115.00 | 4.00 | B-54 | 120.02 | 6.99 | A-429 | 126.37 | 6.99 |
M | 110.00 | 5.00 | M | 115.00 | 4.50 | R-55 | 120.02 | 6.99 | B-56 | 126.37 | 6.99 |
M | 110.00 | 6.00 | M | 115.00 | 5.00 | A-248 | 102.24 | 3.53 | R-57 | 126.37 | 6.99 |
M | 110.00 | 7.00 | C92 | 115.00 | 5.30 | A-158 | 102.32 | 2.62 | A-250 | 126.59 | 3.53 |
M | 110.00 | 8.00 | M | 115.00 | 6.00 | A-048 | 102.37 | 1.78 | A-159 | 126.67 | 2.62 |
A-348 | 110.49 | 5.33 | C92 | 115.00 | 7.00 | M | 121.00 | 5.00 | A-049 | 126.72 | 1.78 |
B-51 | 110.49 | 5.33 | M | 116.00 | 3.00 | M | 122.00 | 3.00 | M | 127.00 | 4.00 |
R-51 | 110.49 | 5.33 | M | 116.00 | 4.00 | C92 | 122.00 | 3.55 | M | 128.00 | 2.00 |
A-424 | 110.49 | 6.99 | A-350 | 116.84 | 5.33 | M | 122.00 | 4.00 | M | 128.00 | 2.50 |
A-245 | 110.72 | 3.53 | A-426 | 116.84 | 6.99 | M | 122.00 | 4.50 | M | 128.00 | 3.00 |
D112 | 111.50 | 2.00 | B-53 | 116.84 | 6.99 | M | 122.00 | 5.00 | C92 | 128.00 | 3.55 |
P112 | 111.60 | 5.70 | R-54 | 116.84 | 6.99 | C92 | 122.00 | 5.30 | M | 128.00 | 4.00 |
C92 | 112.00 | 2.65 | M | 117.00 | 4.00 | M | 122.00 | 6.00 | C92 | 128.00 | 5.30 |
M | 112.00 | 3.00 | M | 117.00 | 7.00 | C92 | 122.00 | 7.00 | M | 128.00 | 6.00 |
C92 | 112.00 | 3.55 | A-247 | 117.07 | 3.53 | M | 122.00 | 8.00 | C92 | 128.00 | 7.00 |
M | 112.00 | 4.00 | M | 118.00 | 2.00 | M | 123.00 | 6.00 | M | 128.00 | 9.00 |
M | 112.00 | 5.00 | C92 | 118.00 | 2.65 | A-352 | 123.19 | 5.33 | M | 129.00 | 4.00 |
C92 | 112.00 | 5.30 | M | 118.00 | 3.00 | A-428 | 123.19 | 6.99 | G130 | 129.40 | 3.10 |
C92 | 112.00 | 7.00 | C92 | 118.00 | 3.55 | B-55 | 123.19 | 6.99 | S130 | 129.50 | 2.00 |
M | 112.00 | 8.00 | M | 118.00 | 4.00 | R-56 | 123.19 | 6.99 | A-354 | 129.54 | 5.33 |
A-349 | 113.67 | 5.33 | M | 118.00 | 4.50 | A-249 | 123.42 | 3.53 | A-430 | 129.54 | 6.99 |
B-52 | 113.67 | 5.33 | M | 118.00 | 5.00 | M | 124.00 | 3.00 | B-57 | 129.54 | 6.99 |
R-52 | 113.67 | 5.33 | C92 | 118.00 | 5.30 | M | 124.00 | 4.00 | R-58 | 129.54 | 6.99 |
A-425 | 113.67 | 6.99 | M | 118.00 | 6.00 | G125 | 124.40 | 3.10 | P130 | 129.60 | 5.70 |
R-53 | 113.67 | 6.99 | C92 | 118.00 | 7.00 | S125 | 124.50 | 2.00 | A-251 | 129.77 | 3.53 |
A-246 | 113.89 | 3.53 | M | 119.00 | 3.00 | P125 | 124.60 | 5.70 | M | 130.00 | 2.00 |
A-157 | 113.97 | 2.62 | V120 | 119.00 | 4.00 | M | 125.00 | 2.00 | M | 130.00 | 2.50 |
●星型圈:內(nèi)徑≥2.9且線徑≥1.78時可供貨