A=美標AS568 B=英標BS1516 C=中國C92標 V.S.P.G=日標 M=公制尺寸 R=法標R
代碼 | 內(nèi)徑 | 線徑 | 代碼 | 內(nèi)徑 | 線徑 | 代碼 | 內(nèi)徑 | 線徑 | 代碼 | 內(nèi)徑 | 線徑 |
G160 | 159.30 | 5.70 | C92 | 170.00 | 3.55 | M | 180.00 | 3.50 | M | 190.00 | 3.00 |
P160 | 159.50 | 8.40 | M | 170.00 | 4.00 | C92 | 180.00 | 3.55 | M | 190.00 | 3.50 |
M | 160.00 | 2.00 | M | 170.00 | 5.00 | M | 180.00 | 4.00 | C92 | 190.00 | 3.55 |
M | 160.00 | 2.50 | C92 | 170.00 | 5.30 | M | 180.00 | 5.00 | M | 190.00 | 4.00 |
C92 | 160.00 | 2.65 | M | 170.00 | 6.00 | C92 | 180.00 | 5.30 | M | 190.00 | 5.00 |
M | 160.00 | 3.00 | C92 | 170.00 | 7.00 | M | 180.00 | 6.00 | C92 | 190.00 | 5.30 |
C92 | 160.00 | 3.55 | M | 170.00 | 8.00 | C92 | 180.00 | 7.00 | M | 190.00 | 6.00 |
M | 160.00 | 4.00 | A-364 | 170.82 | 5.33 | M | 180.00 | 8.00 | C92 | 190.00 | 7.00 |
M | 160.00 | 4.50 | A-440 | 170.82 | 6.99 | M | 182.00 | 3.00 | M | 190.00 | 7.00 |
M | 160.00 | 5.00 | B-67 | 170.82 | 6.99 | M | 182.00 | 6.00 | M | 190.00 | 8.00 |
C92 | 160.00 | 5.30 | R-68 | 170.82 | 6.99 | A-366 | 183.52 | 5.33 | A-264 | 190.10 | 3.53 |
M | 160.00 | 6.00 | A-261 | 170.04 | 3.53 | A-442 | 183.52 | 6.99 | A-169 | 190.17 | 2.62 |
C92 | 160.00 | 7.00 | A-166 | 171.12 | 2.62 | B-69 | 183.52 | 6.99 | M | 192.00 | 2.00 |
M | 160.00 | 8.00 | M | 172.00 | 4.00 | R-70 | 183.52 | 6.99 | M | 192.00 | 3.00 |
M | 164.00 | 3.00 | M | 172.00 | 6.00 | A-263 | 183.74 | 3.53 | M | 192.00 | 4.00 |
M | 164.00 | 4.00 | M | 172.00 | 7.00 | A-168 | 183.82 | 2.62 | M | 193.00 | 6.00 |
G165 | 164.30 | 5.70 | V175 | 173.00 | 4.00 | M | 184.00 | 3.00 | M | 194.00 | 2.00 |
A-363 | 164.46 | 5.33 | M | 174.00 | 3.00 | M | 184.00 | 8.00 | M | 194.00 | 3.00 |
A-439 | 164.47 | 6.99 | G175 | 174.30 | 5.70 | G185 | 184.30 | 5.70 | G195 | 194.30 | 5.70 |
B-66 | 164.47 | 6.99 | P175 | 174.50 | 8.40 | P185 | 184.50 | 8.40 | P195 | 194.50 | 8.40 |
R-67 | 164.47 | 6.99 | C92 | 175.00 | 3.55 | M | 185.00 | 3.00 | M | 195.00 | 2.50 |
P165 | 164.50 | 8.40 | M | 175.00 | 4.00 | C92 | 185.00 | 3.55 | M | 195.00 | 3.00 |
A-260 | 164.69 | 3.53 | M | 175.00 | 5.00 | M | 185.00 | 4.00 | M | 195.00 | 3.50 |
A-165 | 164.77 | 2.62 | C92 | 175.00 | 5.30 | M | 185.00 | 4.50 | C92 | 195.00 | 3.55 |
M | 165.00 | 2.00 | M | 175.00 | 6.00 | M | 185.00 | 5.00 | M | 195.00 | 4.00 |
M | 165.00 | 3.50 | C92 | 175.00 | 7.00 | C92 | 185.00 | 5.30 | M | 195.00 | 5.00 |
C92 | 165.00 | 3.55 | M | 177.00 | 3.50 | M | 185.00 | 6.00 | C92 | 195.00 | 5.30 |
M | 165.00 | 4.00 | M | 177.00 | 4.00 | C92 | 185.00 | 7.00 | M | 195.00 | 6.00 |
M | 165.00 | 5.00 | A-365 | 177.17 | 5.33 | M | 186.00 | 3.50 | C92 | 195.00 | 7.00 |
C92 | 165.00 | 5.30 | A-441 | 177.17 | 6.99 | M | 186.00 | 7.00 | A-368 | 196.22 | 5.33 |
C92 | 165.00 | 7.00 | B-68 | 177.17 | 6.99 | M | 188.00 | 2.00 | A-444 | 196.22 | 6.99 |
M | 166.00 | 6.00 | R-69 | 177.17 | 6.99 | M | 188.00 | 3.00 | B-71 | 196.22 | 6.99 |
M | 167.00 | 3.00 | A-262 | 177.39 | 3.53 | M | 188.00 | 4.00 | R-72 | 196.22 | 6.99 |
M | 168.00 | 4.00 | A-167 | 177.47 | 2.62 | M | 188.00 | 6.00 | A-265 | 196.44 | 3.53 |
G170 | 169.30 | 5.70 | M | 179.00 | 3.00 | G190 | 189.30 | 5.70 | A-170 | 196.52 | 2.62 |
P170 | 169.50 | 8.40 | G180 | 179.30 | 5.70 | P190 | 189.50 | 8.40 | M | 198.00 | 4.00 |
M | 170.00 | 2.50 | P180 | 179.50 | 8.40 | A-367 | 189.87 | 5.33 | G200 | 199.30 | 5.70 |
C92 | 170.00 | 2.65 | M | 180.00 | 1.50 | A-443 | 189.87 | 6.99 | P200 | 199.50 | 8.40 |
M | 170.00 | 3.00 | C92 | 180.00 | 2.65 | B-70 | 189.87 | 6.99 | 內(nèi)徑200mm以上 |
M | 170.00 | 3.50 | M | 180.00 | 3.00 | R-71 | 189.87 | 6.99 |
●星型圈:內(nèi)徑≥2.9且線徑≥1.78時可供貨