A=美標(biāo)AS568 B=英標(biāo)BS1516 C=中國(guó)C92標(biāo) V.S.P.G=日標(biāo) M=公制尺寸 R=法標(biāo)R
代碼 | 內(nèi)徑 | 線徑 | 代碼 | 內(nèi)徑 | 線徑 | 代碼 | 內(nèi)徑 | 線徑 | 代碼 | 內(nèi)徑 | 線徑 |
C92 | 22.40 | 2.65 | M | 24.00 | 0.70 | P25.5 | 25.20 | 3.50 | M | 27.00 | 0.50 |
C92 | 22.40 | 3.55 | M | 24.00 | 0.80 | M | 25.50 | 0.40 | M | 27.00 | 0.60 |
M | 22.50 | 0.40 | M | 24.00 | 1.00 | M | 25.50 | 0.50 | M | 27.00 | 0.70 |
M | 22.50 | 0.50 | M | 24.00 | 1.50 | M | 25.50 | 0.60 | M | 27.00 | 0.80 |
M | 22.50 | 0.60 | M | 24.00 | 2.00 | M | 25.50 | 0.70 | M | 27.00 | 1.50 |
M | 22.50 | 0.70 | M | 24.00 | 2.50 | M | 25.50 | 0.80 | M | 27.00 | 2.00 |
M | 22.50 | 0.80 | M | 24.00 | 3.00 | S26 | 25.50 | 2.00 | M | 27.00 | 2.50 |
M | 23.00 | 0.40 | M | 24.00 | 3.50 | P26 | 25.70 | 3.50 | M | 27.00 | 3.00 |
M | 23.00 | 0.50 | M | 24.00 | 4.00 | C92 | 25.80 | 1.80 | M | 27.00 | 4.00 |
M | 23.00 | 0.60 | M | 24.00 | 5.50 | C92 | 25.80 | 2.65 | M | 27.00 | 5.00 |
M | 23.00 | 0.70 | G25 | 24.40 | 3.10 | C92 | 25.80 | 3.55 | M | 27.50 | 0.40 |
M | 23.00 | 0.80 | M | 24.50 | 0.40 | M | 26.00 | 0.40 | M | 27.50 | 0.50 |
M | 23.00 | 1.00 | M | 24.50 | 0.50 | M | 26.00 | 0.50 | M | 27.50 | 0.60 |
M | 23.00 | 1.50 | M | 24.50 | 0.60 | M | 26.00 | 0.60 | M | 27.50 | 0.70 |
M | 23.00 | 2.00 | M | 24.50 | 0.70 | M | 26.00 | 0.70 | M | 27.50 | 0.80 |
M | 23.00 | 2.50 | M | 24.50 | 0.80 | M | 26.00 | 0.80 | S28 | 27.50 | 2.00 |
M | 23.00 | 3.00 | S25 | 24.50 | 2.00 | M | 26.00 | 1.00 | P28 | 27.70 | 3.50 |
R-18 | 23.00 | 3.60 | R-19 | 24.60 | 3.60 | M | 26.00 | 1.50 | R-21 | 27.80 | 3.60 |
M | 23.00 | 4.00 | P25 | 24.70 | 3.50 | M | 26.00 | 2.00 | A-320 | 27.94 | 5.33 |
M | 23.00 | 5.00 | A-318 | 24.77 | 5.33 | M | 26.00 | 2.50 | M | 28.00 | 0.40 |
A-317 | 23.16 | 5.33 | B-19 | 24.99 | 3.53 | M | 26.00 | 3.00 | M | 28.00 | 0.50 |
A-213 | 23.39 | 3.53 | M | 25.00 | 0.40 | M | 26.00 | 3.50 | M | 28.00 | 0.60 |
B-18 | 23.39 | 3.53 | M | 25.00 | 0.50 | M | 26.00 | 4.00 | M | 28.00 | 0.70 |
A-119 | 23.47 | 2.62 | M | 25.00 | 0.60 | M | 26.00 | 5.00 | M | 28.00 | 0.80 |
A-912 | 23.47 | 2.95 | M | 25.00 | 0.70 | R-20 | 26.20 | 3.60 | M | 28.00 | 1.00 |
M | 23.50 | 0.40 | M | 25.00 | 0.80 | A-319 | 26.34 | 5.33 | M | 28.00 | 1.50 |
M | 23.50 | 0.50 | M | 25.00 | 1.50 | M | 26.50 | 0.40 | C92 | 28.00 | 1.80 |
M | 23.50 | 0.60 | C92 | 25.00 | 1.80 | M | 26.50 | 0.50 | M | 28.00 | 2.00 |
M | 23.50 | 0.70 | M | 25.00 | 2.00 | M | 26.50 | 0.60 | M | 28.00 | 2.50 |
M | 23.50 | 0.80 | M | 25.00 | 2.50 | M | 26.50 | 0.70 | C92 | 28.00 | 2.65 |
S24 | 23.50 | 2.00 | C92 | 25.00 | 2.65 | M | 26.50 | 0.80 | M | 28.00 | 3.00 |
V24 | 23.50 | 4.00 | M | 25.00 | 3.00 | C92 | 26.50 | 1.80 | C92 | 28.00 | 3.55 |
A-021 | 23.52 | 1.78 | A-214 | 25.00 | 3.53 | C92 | 26.50 | 2.65 | M | 28.00 | 4.00 |
C92 | 23.60 | 1.80 | C92 | 25.00 | 3.55 | C92 | 26.50 | 3.55 | M | 28.00 | 5.00 |
C92 | 23.60 | 2.65 | M | 25.00 | 4.00 | A-215 | 26.57 | 3.53 | A-216 | 28.17 | 3.53 |
C92 | 23.60 | 3.55 | M | 25.00 | 5.00 | B-20 | 26.57 | 3.53 | B-21 | 28.17 | 3.53 |
P24 | 23.70 | 3.50 | M | 25.00 | 6.00 | A-914 | 26.60 | 2.95 | A-122 | 28.24 | 2.62 |
M | 24.00 | 0.40 | A-913 | 25.04 | 2.95 | A-121 | 26.64 | 2.62 | A-204 | 28.30 | 1.78 |
M | 24.00 | 0.50 | A-120 | 25.07 | 2.62 | A-023 | 26.70 | 1.78 | M | 28.50 | 0.40 |
M | 24.00 | 0.60 | A-022 | 25.12 | 1.78 | M | 27.00 | 0.40 | M | 28.50 | 0.50 |
●星型圈:內(nèi)徑≥2.9且線徑≥1.78時(shí)可供貨